04 Décembre 2024 à 21:38:53

Nouvelles:

Teamspeak 3 OFCRA
IP : ts.ofcra.org
Mot de passe : mineisbiggerthanyours
Discord: https://discord.gg/bWtGS7N


/!\ L'OFCRA RECRUTE /!\


[Public TVT] Battle of Kursk

Démarré par Bluck, 18 Juin 2024 à 03:18:38

« précédent - suivant »

0 Membres et 1 Invité sur ce sujet

Événements liés

Bluck

[Public TvT] Battle of Kursk - 18.07.2024 - 2100CET



Wermacht vs Krasnaya Armiya

Date & hour - Timezone CET (Euro)

21h00 -> Meet on our Teamspeak & start slotting
21h15 -> Briefing on map or ingame
21h30 -> Mission start !


SITAC/Historical Context

Kursk, Eastern USSR, 1943

The Battle of Kursk, fought from July 5 to August 23, 1943, was a critical World War II confrontation between Nazi Germany and the Soviet Union on the Eastern Front. It is renowned as one of the largest tank battles in history and marked a pivotal moment in the war. The battle centered around the Kursk salient, a bulge in the Soviet front lines. Anticipating a German offensive (Operation Citadel), Soviet forces fortified the region with extensive defensive works, including minefields, anti-tank barriers, and entrenched troops. When the Germans launched their attack, they faced fierce resistance. Despite initial gains, the Soviet counter-offensives, including Operations Kutuzov and Polkovodets Rumyantsev, turned the tide. By mid-August, the Soviets had not only repelled the German assault but also launched a successful counter-attack, pushing the Germans back and capturing key positions. The Battle of Kursk depleted German military resources and morale, shifting the strategic initiative to the Soviet Union. It was a turning point that set the stage for the Red Army's advance towards Germany, culminating in the eventual defeat of Nazi Germany in 1945.


Informations générales/General Informations (IMPORTANT PLEASE READ THIS)
xx. Capture objectives which are marked in Purple and Yellow, have varied timed limits.
xx. Purple Capture objectives have a timer set to 45 minutes whereas Yellow are set to 55 minutes
xx.The last objective which is marked in Green has no time limit
xx.OFCRA HE values are implemented on any HE which is accessible to vehicles or turrets
xx.Any issues or bugs found, please message either myself or Nasa on discord

Screenshot

Tac Map
Cap Zones
Soviet Army
Wermacht



Common Objectives
  • Capture Ogledow within 45 minutes - Purple Capzone Capzone (3pts)
  • Capture Pieczonogi-Gacki within 45 minutes - Purple Capzone (3pts)
  • Capture Mokre within 55 minutes - Yellow Capzone (3pts)
  • Capture Niemscice within 55 minutes - Yellow Capzone (3pts)
  • Capture Kurozweki by the end of the game - Green Capzone (3pts)

Bluefor Objectives
  • Supremacy - Fewer than 6 redfor still alive (1pts)

Redfor Objectives
  • Supremacy - Fewer than 6 bluefor still alive (1pts)

Règles/ Rules

Règles générales de l'OFCRA / OFCRA generic rules:


Configuration & technical setup
  • Comment synchroniser vos addons avec Arma3sync
  • How to sync your addons with Arma3sync

Modset: [ Public TvT ] Battle of Kursk (to be created)


Bluefor & Redfor Servers with test mission will be up for a while before the event, to stress/test your mod/addons and plan
Server public: game.ofcra.org
Port: 2302
Password: ofcra

Teamspeak 3 OFCRA

IP : ts.ofcra.org
Password: mineisbiggerthanyours


Bluck

#1
   


Division Großdeutschland                                 

German HQ - Sd.Kfz.251
 - German Side Leader | MP-40 - 19th Wombat
 - 2nd-in-Command | G43 - 19th
 - Battalion Medic | G43 - 19th
 - Rifleman 1st Class | G43 - 19th
 - Marksman | K98 (Scoped) - 19th


Anton Platoon Lead - Kubelwagen
 - Platoon Leader | MP-40 - ISS
 - Platoon Second in Command | G43 - ISS
 - Combat Medic | K98 - ISS
 - Rifleman 1st Class | G43 - ISS

Anton 1-1 - Sd.Kfz.251
 - Squad Leader | MP-40 - Norwood
 - Team Leader | G43 - Norwood
 - Combat Medic | K98 - Norwood
 - Machine Gunner | MG-34 - Norwood
 - Machine Gunner Asst. | K98 - Norwood
 - Rifleman Grenadier | K98 (HEAT) - Norwood
 - Rifleman AT | K98+ Panzerfaust - Norwood

Anton 1-2 - Sd.Kfz.251
 - Squad Leader | MP-40 - ISS
 - Team Leader | G43 - ISS
 - Combat Medic | K98 - ISS
 - Machine Gunner | MG-34 - ISS
 - Machine Gunner Asst. | K98 - ISS
 - Rifleman Grenadier | K98 (HEAT) - ISS
 - Rifleman AT | K98+ Panzerfaust - ISS

Anton 1-3 - Sd.Kfz.251
 - Squad Leader | MP-40 - 1WR
 - Team Leader | G43 - 1WR
 - Combat Medic | K98 - 1WR
 - Machine Gunner | MG-34 - 1WR
 - Machine Gunner Asst. | K98 - 1WR
 - Rifleman Grenadier | K98 (HEAT) - 1WR
 - Rifleman AT | K98+ Panzerfaust - 1WR

Anton 1-4 - Sd.Kfz.251
 - Squad Leader | MP-40 - - ISS
 - Team Leader | G43 - ISS
 - Combat Medic | K98 - ISS
 - Machine Gunner | MG-34 - ISS
 - Machine Gunner Asst. | K98 - ISS
 - Rifleman Grenadier | K98 (HEAT) - ISS
 - Rifleman AT | K98+ Panzerfaust -ISS


Bruno Platoon Lead - Kubelwagen
 - Platoon Leader | MP-40 - FJB49
 - Platoon Second in Command | G43 - FJB49
 - Combat Medic | K98  - FJB49
 - Rifleman 1st Class | G43- FJB49

Bruno 1-1 - Sd.Kfz.251
 - Squad Leader | MP-40 - FJB49
 - Team Leader | G43 - FJB49
 - Combat Medic | K98 - FJB49
 - Machine Gunner | MG-42 - FJB49
 - Machine Gunner Asst. | K98 - FJB49
 - Machine Gunner | MG-42 - FJB49
 - Rifleman AT | K98+ Panzerfaust - FJB49

Bruno 1-2 - Sd.Kfz.251
 - Squad Leader | MP-40 - 19th
 - Team Leader | G43 - 19th
 - Combat Medic | K98 - 19th
 - Machine Gunner | MG-42 - 19th
 - Machine Gunner Asst. | K98 - 19th
 - Machine Gunner | MG-42 - 19th
 - Rifleman AT | K98+ Panzerfaust - 19th

Bruno 1-3 - Sd.Kfz.251
 - Squad Leader | MP-40 - OFCRA
 - Team Leader | G43 - OFCRA
 - Combat Medic | K98 - OFCRA
 - Machine Gunner | MG-42 - OFCRA
 - Machine Gunner Asst. | K98 - OFCRA
 - Machine Gunner | MG-42 - OFCRA
 - Rifleman AT | K98+ Panzerfaust - OFCRA

Bruno 1-4 - Sd.Kfz.251
 - Squad Leader | MP-40 - GH
 - Team Leader | G43 - GH
 - Combat Medic | K98 - GH
 - Machine Gunner | MG-42 - GH
 - Machine Gunner Asst. | K98 - GH
 - Machine Gunner | MG-42 - GH
 - Rifleman AT | K98+ Panzerfaust - GH


Caesar Platoon Lead - Panther
 - Tank Commander | P38 Walther - 1WR
 - Tank Driver | P38 Walther - 1WR
 - Tank Gunner | P38 Walther - 1WR

Caesar 1-1 - Panther
 - Tank Commander | P38 Walther - OFCRA
 - Tank Driver | P38 Walther - OFCRA
 - Tank Gunner | P38 Walther - OFCRA

Caesar 2-1 - Tiger
 - Tank Commander | P38 Walther - PPC
 - Tank Driver | P38 Walther - PPC
 - Tank Gunner | P38 Walther - PPC

Caesar 2-2 - Tiger
 - Tank Commander | P38 Walther  - ISS
 - Tank Driver | P38 Walther - ISS
 - Tank Gunner | P38 Walther - ISS

Caesar 2-3 - Pakwagen
 - Tank Commander | P38 Walther - ISS
 - Tank Driver | P38 Walther - ISS
 - Tank Gunner | P38 Walther - ISS


Dora Platoon Lead - Kubelwagen
 - Platoon Leader | MP-40 -
 - Platoon Second in Command | G43 -
 - Combat Medic | K98 -
 - Rifleman 1st Class | G43 -

Dora 1-1 - 2x Kubelwagen
 - Squad Leader | G43 - PPC
 - Spotter | G43 - PPC
 - Marksman | K98 (Scoped)  - PPC
 - Spotter | G43 - PPC
 - Marksman | K98 (Scoped)  - PPC

Dora 1-2 - Opel Blitz + PAK 40
 - Squad Leader | MP40 - 19th
 - Team Leader | G43 - 19th
 - Combat Medic | K98 - 19th
 - Rifleman AT | K98+ Panzerfaust - 19th
 - Rifleman AT | K98+ Panzerfaust - 19th



67th Guards Rifle DIvision

Soviet HQ - ZIS-5V
 - Soviet Side Leader | PPSH-41 - SOCK
 - 2nd-in-Command | SVT-40 - SOCK
 - Battalion Medic | Mosin Nagant M44 - SOCK
 - Rifleman 1st Class | SVT-40 - SOCK
 - Marksman | Mosin Nagant (Scoped) - SOCK


Anna Platoon Lead - Bren Carrier
 - Platoon Leader | PPSH-41
 - Platoon Second in Command | SVT-40
 - Combat Medic | Mosin Nagant M44
 - Rifleman 1st Class | SVT-40

Anna 1-1 - Bren Carrier
 - Squad Leader | PPSH-41 - FOG
 - Team Leader | SVT-40 - FOG
 - Combat Medic | Mosin Nagant M44 - FOG
 - Machine Gunner | DT - FOG
 - Machine Gunner Asst. | Mosin Nagant - FOG
 - Rifleman Grenadier | Mosin Nagant (Extra Grenades) - FOG
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka - FOG

Anna 1-2 - Bren Carrier
 - Squad Leader | PPSH-41 - INF
 - Team Leader | SVT-40 - INF
 - Combat Medic | Mosin Nagant M44 - INF
 - Machine Gunner | DT - INF
 - Machine Gunner Asst. | Mosin Nagant - INF
 - Rifleman Grenadier | Mosin Nagant (Extra Grenades) - INF
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka - INF

Anna 1-3 - Bren Carrier
 - Squad Leader | PPSH-41 - 23.PzD
 - Team Leader | SVT-40 - 23.PzD
 - Combat Medic | Mosin Nagant M44 - 23.PzD
 - Machine Gunner | DT - 23.PzD
 - Machine Gunner Asst. | Mosin Nagant - 23.PzD
 - Rifleman Grenadier | Mosin Nagant (Extra Grenades) - 23.PzD
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka - 23.PzD

Anna 1-4 - Bren Carrier
 - Squad Leader | PPSH-41 -
 - Team Leader | SVT-40 -
 - Combat Medic | Mosin Nagant M44 -
 - Machine Gunner | DT -
 - Machine Gunner Asst. | Mosin Nagant -
 - Rifleman Grenadier | Mosin Nagant (Extra Grenades) -
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka -


Boris Platoon Lead - Willys Jeep
 - Platoon Leader | PPSH-41 - AFDF+ODB
 - Platoon Second in Command | SVT-40 - AFDF+ODB
 - Combat Medic | Mosin Nagant M44 - AFDF+ODB
 - Rifleman 1st Class | SVT-40 - AFDF+ODB

Boris 1-1 - ZIS-5V
 - Squad Leader | PPSH-41 - WT
 - Team Leader | SVT-40 - WT
 - Combat Medic | Mosin Nagant M44 - WT
 - Machine Gunner | DP-28 - WT
 - Machine Gunner Asst. | Mosin Nagant - WT
 - Machine Gunner | DP-28 - WT
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka - WT

Boris 1-2 - ZIS-5V
 - Squad Leader | PPSH-41 - AFDF+ODB
 - Team Leader | SVT-40 - AFDF+ODB
 - Combat Medic | Mosin Nagant M44 - AFDF+ODB
 - Machine Gunner | DP-28 - AFDF+ODB
 - Machine Gunner Asst. | Mosin Nagant AFDF+ODB
 - Machine Gunner | DP-28 AFDF+ODB
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka AFDF+ODB

Boris 1-3 - ZIS-5V
 - Squad Leader | PPSH-41 - TASB
 - Team Leader | SVT-40 - TASB
 - Combat Medic | Mosin Nagant M44 - TASB
 - Machine Gunner | DP-28 - TASB
 - Machine Gunner Asst. | Mosin Nagant - TASB
 - Machine Gunner | DP-28 - TASB
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka - TASB

Boris 1-4 - ZIS-5V
 - Squad Leader | PPSH-41 -
 - Team Leader | SVT-40 -
 - Combat Medic | Mosin Nagant M44 -
 - Machine Gunner | DP-28 -
 - Machine Gunner Asst. | Mosin Nagant -
 - Machine Gunner | DP-28 -
 - Rifleman AT | Mosin Nagant + M1A1 Bazooka -



Chekov Platoon Lead - T34-85
 - Tank Commander | TT-43 PLH + OPS
 - Tank Driver | TT-43 PLH + OPS
 - Tank Gunner | TT-43 PLH + OPS

Chekov 1-1 - T34-85
 - Tank Commander | TT-43 - PLH + OPS
 - Tank Driver | TT-43 - PLH + OPS
 - Tank Gunner | TT-43 - PLH + OPS

Chekov 1-2 - T34-85
 - Tank Commander | TT-43 - C-ARMA
 - Tank Driver | TT-43  - C-ARMA
 - Tank Gunner | TT-43  - C-ARMA

Chekov 2-1 - T34-85
 - Tank Commander | TT-43 - FOG
 - Tank Driver | TT-43 - FOG
 - Tank Gunner | TT-43 - FOG

Chekov 2-2 - T34-85
 - Tank Commander | TT-43 - WT
 - Tank Driver | TT-43 - WT
 - Tank Gunner | TT-43 - WT


Dimitri Platoon Lead - Willys Jeep
 - Platoon Leader | PPSH-41 - PLH + OPS
 - Platoon Second in Command | SVT-40 - PLH + OPS
 - Combat Medic | Mosin Nagant M44 - PLH + OPS 
 - Rifleman 1st Class | SVT-40 - PLH + OPS

Dimitri 1-1 - 2x Willys Jeep
 - Squad Leader | PPSH-41  - C-ARMA
 - Spotter | SVT-40  - C-ARMA
 - Marksman | Mosin Nagant (Scoped)  - C-ARMA
 - Spotter | SVT-40  - C-ARMA
 - Marksman | Mosin Nagant (Scoped)  - C-ARMA

Dimitri 1-2 - ZIS-5V + 76mm ZIS-3
 - Squad Leader | PPSH-41  - WT
 - Team Leader | SVT-40  - WT
 - Combat Medic | Mosin Nagant M44 - WT
- Rifleman AT | Mosin Nagant + M1A1 Bazooka - WT
- Rifleman AT | Mosin Nagant + M1A1 Bazooka - WT