04 Décembre 2024 à 23:59:43

Nouvelles:

Teamspeak 3 OFCRA
IP : ts.ofcra.org
Mot de passe : mineisbiggerthanyours
Discord: https://discord.gg/bWtGS7N


/!\ L'OFCRA RECRUTE /!\


[Public TVT] Battle of Gudalcanal - 21.11.2024

Démarré par Bluck, 23 Septembre 2024 à 20:49:58

« précédent - suivant »

0 Membres et 1 Invité sur ce sujet

Événements liés

Bluck

Battle of Guadalcanal - 28.11.2024

 US Marines vs Japanese Army



Date : 28/11/2024

Open to anyone ! Ouvert à tous le monde !


[Date & hour - Timezone CET]
21h00 -> Meet on our Teamspeak & start slotting 
21h15 -> Briefing on map
21h30 -> Mission start !




Context

October 1942 - Guadalcanal
The Battle of Guadalcanal (August 7, 1942 – February 9, 1943) was a crucial World War II campaign fought between Allied forces, primarily the United States, and Japan in the Pacific Theater. It began with U.S. Marines landing on Guadalcanal to seize a strategic Japanese airfield (Henderson Field). The battle involved intense ground fighting, naval clashes, and air combat. Control of the island changed hands several times, but the Allies ultimately prevailed, marking Japan's first major defeat on land. The victory shifted the momentum in the Pacific, allowing the Allies to begin their island-hopping strategy towards Japan.


 
Tac Map
Spoiler: montrer
Tac map (zoom)
Spoiler: montrer
Uniforms comparison
Spoiler: montrer


Important notes and specific rules

  • Some objectives are time limited. Check the list below to know more.
  • There are reserve slots for all spawns except for the marines on both sides.
  • If you think there is an issue with the mission, please bring it up at least 48h before the actual date of the game. Otherwise, I cannot guarantee I will have the time to check it.
  • You are not allowed to steal AI equipment.
  • Microdaggers and Radios have been provided for Squad Leads and Commanders due to the difficulty of the terrain.

Common Objectives

BLUEFOR + REDFOR : Observation Post (NAME) Has been Captured [3 points]
Description: Dotted around the airfield are three observation posts. The Marines have set these up to provide an extra layer of security in the defense of the airfield. The Japanese first must neutralise these before proceeding to attack the main airfield, whereas the Marines have to defend these at all cost.
Time limit: The objective will be completed and locked after 60 mins.
Specificity : Have a player supremacy in the desired objective at the 60 minute mark of the mission. The side with more players in the objective captures it.

BLUEFOR + REDFOR : Command Post + Airfield Technical Area have been Captured [3 points]
Description: The airfield contains two crucial parts, which includes the 1st Marine Divisions Command Post, alongside a technical area which supports air operations on the skies over Guadalcanal. The Marines need to hold these areas, whereas it is beneficial for the Japanese to capture these two vital parts of the airfield.
Time limit: The objective will be completed and locked at the end of the mission.
Specificity : Have a player supremacy in the desired objective at the end of the mission. The side with more players in the objective captures it.



Règles générales de l'OFCRA / OFCRA generic rules:



Configuration & technical setup


Modset: See Discord - https://www.ofcrav2.org/fr/participer/repository
 

Public Server & test mission, will be up 24h-48h prior to the event, to stress/test your mod/addons
Server public: brokengrenade.cz
Port: 3302
Password: ofcra

Teamspeak 3 OFCRA
IP : ts.ofcra.org
Password: mineisbiggerthanyours


Bluck

#1
   


1st Marine Divison                                               

1st Marine HQ
 - 1st Marines Divison Commander | M1A1 Thompson -  19th Wombat
 - 2nd-in-Command | M1 Garand -  19th
 - Company Medic | M1 Carbine -  19th
 - Rifleman First  Class | M1 Garand -  19th
 - Marksman | M1903A1 (Scoped) -  19th


Alpha Platoon Lead 
 - Platoon Leader | M1A1 Thompson -  19th
 - Platoon Second in Command | M1 Garand -  19th
 - Combat Medic | M1 Carbine -  19th
 - Rifleman 1st Class | G43 -  19th
 - Marksman | M1903A1 (Scoped) -  19th

Alpha 1-1 
 - Squad Leader | M1A1 Thompson -  19th
 - Team Leader | M1 Garand -  19th
 - Combat Medic | M1903A1 -  19th
 - Machine Gunner | M1916A6 -  19th
 - Machine Gunner Asst. | M1903A1 -  19th
 - Breacher | Ithaca 37 -  19th
 - Rifleman  | M1903A1 -  19th

Alpha 1-2 
 - Squad Leader | M1A1 Thompson -  19th
 - Team Leader | M1 Garand -  19th
 - Combat Medic | M1903A1 -  19th
 - Machine Gunner | M1916A6 -  19th
 - Machine Gunner Asst. | M1903A1 -  19th
 - Breacher | Ithaca 37 -  19th
 - Rifleman  | M1903A1 -  19th

Alpha 1-3
 - Squad Leader | M1A1 Thompson -  VM
 - Team Leader | M1 Garand -  VM
 - Combat Medic | M1903A1 -  VM
 - Machine Gunner | M1916A6 -  VM
 - Machine Gunner Asst. | M1903A1 -  VM
 - Breacher | Ithaca 37 -  VM
 - Rifleman  | M1903A1 -  VM

Alpha 1-4 
 - Squad Leader | M1A1 Thompson - ODB
 - Team Leader | M1 Garand - ODB
 - Combat Medic | M1903A1 - ODB
 - Machine Gunner | M1916A6 - ODB
 - Machine Gunner Asst. | M1903A1 - ODB
 - Breacher | Ithaca 37 - ODB
 - Rifleman  | M1903A1 - ODB


Bravo Platoon Lead 
 - Platoon Leader | M1A1 Thompson -
 - Platoon Second in Command | M1 Garand -
 - Combat Medic | M1 Carbine -
 - Rifleman 1st Class | G43 -
 - Marksman | M1903A1 (Scoped) -

Bravo 1-1 
 - Squad Leader | M1A1 Thompson - CGF
 - Team Leader | M1 Garand - CGF
 - Combat Medic | M1903A1 - CGF
 - Machine Gunner | M1916A6 - CGF
 - Machine Gunner Asst. | M1903A1 - CGF
 - Autorifleman | BAR - CGF
 - Rifleman  | M1903A1 - CGF

Bravo 1-2 
 - Squad Leader | M1A1 Thompson -
 - Team Leader | M1 Garand -
 - Combat Medic | M1903A1 -
 - Machine Gunner | M1916A6 -
 - Machine Gunner Asst. | M1903A1 -
 - Autorifleman | BAR -
 - Rifleman  | M1903A1 -

Bravo 1-3 
 - Squad Leader | M1A1 Thompson -
 - Team Leader | M1 Garand -
 - Combat Medic | M1903A1 -
 - Machine Gunner | M1916A6 -
 - Machine Gunner Asst. | M1903A1 -
 - Autorifleman | BAR -
 - Rifleman  | M1903A1 -

Bravo 1-4 
 - Squad Leader | M1A1 Thompson -
 - Team Leader | M1 Garand -
 - Combat Medic | M1903A1 -
 - Machine Gunner | M1916A6 -
 - Machine Gunner Asst. | M1903A1 -
 - Autorifleman | BAR -
 - Rifleman  | M1903A1 -


Marine Raiders Platoon Lead 
 - Platoon Leader | M1A1 Thompson -  Norwood Reaper
 - Platoon Second in Command | M1 Garand -  Norwood Reaper
 - Combat Medic | M1 Carbine -  Norwood Reaper
 - Rifleman 1st Class | M1 Garand -  Norwood Reaper
 - Marksman | M1903A1 (Scoped) -  Norwood Reaper

Raider 1-1
 - Squad Leader | M1A1 Thompson -  PLH
 - Combat Medic | M1 Carbine - PLH
 - Sniper | M1903A1 (Scoped) -  PLH
 - Breacher | Ithaca 37 -  PLH
 - Autorifleman | BAR - PLH

Raider 1-2
 - Squad Leader | M1A1 Thompson -  OFCRA
 - Combat Medic | M1 Carbine - OFCRA
 - Sniper | M1903A1 (Scoped) -  OFCRA
 - Breacher | Ithaca 37 -  OFCRA
 - Autorifleman | BAR - OFCRA

Raider 1-3 
 - Squad Leader | M1A1 Thompson -  TAASB
- Combat Medic | M1 Carbine -  TAASB
- Sniper | M1903A1 (Scoped) -  TAASB
- Breacher | Ithaca 37 -  TAASB
- Autorifleman | BAR - TAASB

Raider 1-4 
 - Squad Leader | M1A1 Thompson -  Norwood Reaper
 - Combat Medic | M1 Carbine -  Norwood Reaper
 - Sniper | M1903A1 (Scoped) -  Norwood Reaper
 - Breacher | Ithaca 37 -  Norwood Reaper
 - Autorifleman | BAR -  Norwood Reaper





38th Infantry Division

38th Infantry DIvision HQ
 - 38th Division Commander | Type 100 SMG -  FJB49 Depso
 - 2nd-in-Command | Type 99 Rifle -
 - Company Medic | Type 99 Rifle -
 - Rifleman First Class | Type 100 SMG -
 - Sniper | Type 99 (Scoped) -

Asahi Platoon Lead
 - Platoon Leader | Type 100 SMG - GH
 - Platoon Second in Command | Type 100 SMG - GH
 - Combat Medic | Type 99 Rifle - GH
 - Scout | Type 99 Rifle - GH
 - Sniper | Type 99 (Scoped) - GH

Asahi 1-1
 - Squad Leader | Type 100 SMG - GH
 - Team Leader | Type 100 SMG - GH
 - Combat Medic | Type 99 Rifle - GH
 - Machine Gunner | Type 99 LMG - GH
 - Machine Gunner Asst. | Type 99 Rifle - GH
 - Machine Gunner | Type 99 LMG - GH
 - Machine Gunner Asst. | Type 99 Rifle - GH

Asahi 1-2
 - Squad Leader | Type 100 SMG -
 - Team Leader | Type 100 SMG -
 - Combat Medic | Type 99 Rifle -
 - Machine Gunner | Type 99 LMG -
 - Machine Gunner Asst. | Type 99 Rifle -
 - Machine Gunner | Type 99 LMG -
 - Machine Gunner Asst. | Type 99 Rifle -

Asahi 1-3
 - Squad Leader | Type 100 SMG - FJB
 - Team Leader | Type 100 SMG - FJB
 - Combat Medic | Type 99 Rifle - FJB
 - Machine Gunner | Type 99 LMG - FJB
 - Machine Gunner Asst. | Type 99 Rifle - FJB
 - Machine Gunner | Type 99 LMG - FJB
 - Machine Gunner Asst. | Type 99 Rifle - FJB

Asahi 1-4
 - Squad Leader | Type 100 SMG - Squad Ops
 - Team Leader | Type 100 SMG -  Squad Ops
 - Combat Medic | Type 99 Rifle - Squad Ops
 - Machine Gunner | Type 99 LMG - Squad Ops
 - Machine Gunner Asst. | Type 99 Rifle - Squad Ops
 - Machine Gunner | Type 99 LMG - Squad Ops
 - Machine Gunner Asst. | Type 99 Rifle - Squad Ops

Asahi Platoon Alongside Command Spawns in the North


Iroha Platoon Lead
 - Platoon Leader | Type 100 SMG -
 - Platoon Second in Command | Type 100 SMG -
 - Combat Medic | Type 99 Rifle -
 - Scout | Type 99 Rifle -
 - Sniper | Type 99 (Scoped) -

Iroha 1-1
 - Squad Leader | Type 100 SMG -
 - Team Leader | Type 100 SMG -
 - Combat Medic | Type 99 Rifle -
 - Machine Gunner | Type 99 LMG -
 - Machine Gunner Asst. | Type 99 Rifle -
 - Scout | Type 99 Rifle -
 - Sniper | Type 99 (Scoped) -

Iroha 1-2
 - Squad Leader | Type 100 SMG -
 - Team Leader | Type 100 SMG -
 - Combat Medic | Type 99 Rifle -
 - Machine Gunner | Type 99 LMG -
 - Machine Gunner Asst. | Type 99 Rifle -
 - Scout | Type 99 Rifle -
 - Sniper | Type 99 (Scoped) -

Iroha 1-3
 - Squad Leader | Type 100 SMG -
 - Team Leader | Type 100 SMG -
 - Combat Medic | Type 99 Rifle -
 - Machine Gunner | Type 99 LMG -
 - Machine Gunner Asst. | Type 99 Rifle -
 - Scout | Type 99 Rifle -
 - Sniper | Type 99 (Scoped) -

Iroha 1-4
 - Squad Leader | Type 100 SMG - PPC
 - Team Leader | Type 100 SMG -  PPC
 - Combat Medic | Type 99 Rifle - PPC
 - Machine Gunner | Type 99 LMG - PPC
 - Machine Gunner Asst. | Type 99 Rifle - PPC
 - Scout | Type 99 Rifle -  PPC
 - Sniper | Type 99 (Scoped) -  PPC

Iroha Platoon Spawns in the South-East


Osaka Platoon Lead (SNLF)
 - Platoon Leader | Type 100 SMG - RL
 - Platoon Second in Command | Type 100 SMG - RL
 - Combat Medic | Type 99 Rifle -  RL
 - Scout | Type 99 Rifle -  RL
 - Sniper | Type 99 (Scoped) -  RL

Osaka 1-1
 - Squad Leader | Type 100 SMG - ISS
 - Combat Medic | Type 99 Rifle - ISS
 - Scout | Type 100 SMG - ISS
 - Sniper | Type 99 (Scoped) - ISS
 - Rifleman | Type 99 Rifle -ISS

Osaka 1-2
 - Squad Leader | Type 100 SMG - RL
 - Combat Medic | Type 99 Rifle - RL
 - Scout | Type 100 SMG -  RL
 - Sniper | Type 99 (Scoped) - RL
 - Rifleman | Type 99 Rifle - RL

Osaka 1-3
 - Squad Leader | Type 100 SMG - RBEP
 - Combat Medic | Type 99 Rifle - RBEP
 - Scout | Type 100 SMG - RBEP
 - Sniper | Type 99 (Scoped) - RBEP
 - Rifleman | Type 99 Rifle - RBEP

Osaka 1-4
 - Squad Leader | Type 100 SMG - RBEP
 - Combat Medic | Type 99 Rifle - RBEP
 - Scout | Type 100 SMG - RBEP
 - Sniper | Type 99 (Scoped) - RBEP
 - Rifleman | Type 99 Rifle - RBEP

Osaka Platoon ( Marines ) Spawns in the South-West